<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Zuidkas &#124; Architectenbureau Paul de Ruiter</title>
	<atom:link href="http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/feed/" rel="self" type="application/rss+xml" />
	<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/</link>
	<description>architecture + design + interior</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:14:24 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David K</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-7485</link>
		<dc:creator>David K</dc:creator>
		<pubDate>Sun, 06 Dec 2009 09:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-7485</guid>
		<description>This is a diagrammatic section in the article.</description>
		<content:encoded><![CDATA[<p>This is a diagrammatic section in the article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kathy</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-7481</link>
		<dc:creator>kathy</dc:creator>
		<pubDate>Sun, 06 Dec 2009 03:20:43 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-7481</guid>
		<description>is there any figure which show this building section? i would like to do research on this building which is for my assignment in school.</description>
		<content:encoded><![CDATA[<p>is there any figure which show this building section? i would like to do research on this building which is for my assignment in school.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buildings with green roofs &#124; Walk On Trends</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-6433</link>
		<dc:creator>Buildings with green roofs &#124; Walk On Trends</dc:creator>
		<pubDate>Thu, 22 Oct 2009 05:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-6433</guid>
		<description>[...] An ecological sustainable design (ESD) study of over 11,000 m² mixed-used building situated in the Ravel sub-area of the Zuidas in Amsterdam, Netherlands, carried out by Dutch architect Architectenbureau Paul de Ruiter and commissioned by the Government Buildings Agency. It integrates a greenhouse into the roof. And by integrating both office and residential functions into the same building, the greenhouse serves the additional function of being part of a system of air and water purification. [...]</description>
		<content:encoded><![CDATA[<p>[...] An ecological sustainable design (ESD) study of over 11,000 m² mixed-used building situated in the Ravel sub-area of the Zuidas in Amsterdam, Netherlands, carried out by Dutch architect Architectenbureau Paul de Ruiter and commissioned by the Government Buildings Agency. It integrates a greenhouse into the roof. And by integrating both office and residential functions into the same building, the greenhouse serves the additional function of being part of a system of air and water purification. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going up? Go Green! 15 Eco-Towers &#38; Sustainable Skyscrapers &#171; Vermont Clothing Company</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-6008</link>
		<dc:creator>Going up? Go Green! 15 Eco-Towers &#38; Sustainable Skyscrapers &#171; Vermont Clothing Company</dc:creator>
		<pubDate>Wed, 07 Oct 2009 16:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-6008</guid>
		<description>[...] (images via: Plus Mood) [...]</description>
		<content:encoded><![CDATA[<p>[...] (images via: Plus Mood) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Going up? Go Green! 15 Eco-Towers &#38; Sustainable Skyscrapers : The Green Children Foundation</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-5510</link>
		<dc:creator>Going up? Go Green! 15 Eco-Towers &#38; Sustainable Skyscrapers : The Green Children Foundation</dc:creator>
		<pubDate>Wed, 23 Sep 2009 00:54:32 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-5510</guid>
		<description>[...] (images via: Plus Mood) [...]</description>
		<content:encoded><![CDATA[<p>[...] (images via: Plus Mood) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gadget&#187; Blog Archive &#187; The Zuidkas - A Sustainable City in a Skyscraper</title>
		<link>http://plusmood.com/2009/05/the-zuidkas-architectenbureau-paul-de-ruiter/comment-page-1/#comment-2570</link>
		<dc:creator>Gadget&#187; Blog Archive &#187; The Zuidkas - A Sustainable City in a Skyscraper</dc:creator>
		<pubDate>Sat, 06 Jun 2009 04:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://plusmood.com/?p=4535#comment-2570</guid>
		<description>[...] example of such a venture. Commissioned by the Government Buildings Agency in the Netherlands, Architectenbureau Paul de Ruiter&#8217;s design is centered around a rooftop-based ecosystem that stands to sustain and enrich the [...]</description>
		<content:encoded><![CDATA[<p>[...] example of such a venture. Commissioned by the Government Buildings Agency in the Netherlands, Architectenbureau Paul de Ruiter&#8217;s design is centered around a rooftop-based ecosystem that stands to sustain and enrich the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
